Source | Views | Unique | Conversions | Ratio | |
---|---|---|---|---|---|
trafficadbar.com | 7,119 | 58% | 37 | 0.52% | |
none (No Source) | 715 | 80% | 31 | 4.34% | |
easyhits4u.com | 4,505 | 84% | 16 | 0.36% | |
prizetraffic.com | 1,349 | 22% | 9 | 0.67% | |
hungryforhits.com | 1,473 | 64% | 9 | 0.61% | |
hitlink.com | 3,632 | 24% | 9 | 0.25% | |
traffic-splash.com | 3,593 | 48% | 7 | 0.19% | |
webmasterquest.com | 1,649 | 20% | 6 | 0.36% | |
trafficmarketplace.org | 2,607 | 35% | 4 | 0.15% | |
hit2hit.com | 2,926 | 44% | 3 | 0.10% |
Now the safelists:
Source | Views | Unique | Conversions | Ratio | |
---|---|---|---|---|---|
listmailerplus.com | 308 | 69% | 7 | 2.27% | |
state-of-the-art-mailer.com | 316 | 78% | 4 | 1.27% | |
downlinemaxx.com | 264 | 52% | 4 | 1.52% | |
adchiever.com | 437 | 66% | 4 | 0.92% | |
harmonymails.com | 245 | 64% | 3 | 1.22% | |
wepaycommissions.com (Solo’s) | 184 | 73% | 3 | 1.63% | |
trendmails.com | 223 | 60% | 2 | 0.90% | |
bestlistmailer.com (Solo’s) | 816 | 76% | 2 | 0.25% | |
virallistbuilderplus.com | 284 | 72% | 2 | 0.70% | |
herculist.com | 353 | 45% | 2 | 0.57% |
Top Traffic Exchanges and Safelists of March 2019