Hello everyone and welcome to my top traffic exchanges of August 2020 ranking list. Here you’ll see my top 10 results from last month.
I track my results with Leads Leap, so if you’re looking for a great tracker you should try them out!
Onto the rankings table!
Source | Total | Unique | Clicks |
---|---|---|---|
easyhits4u.com | 12601 | 10216 | 127 |
trafficadbar.com | 5220 | 3941 | 38 |
trafficg.com | 3103 | 1832 | 34 |
hit2hit.com | 2630 | 1658 | 18 |
hitsvoodoo.com | 2336 | 1118 | 18 |
webmasterquest.com | 1663 | 1125 | 9 |
hungryforhits.com | 1899 | 1299 | 8 |
loatraffic.com | 1783 | 987 | 6 |
tezzers.com | 946 | 567 | 4 |
fabulous-te.com | 3751 | 1429 | 3 |
Total conversions for July 2020: 285 I don’t track the results of my ads on my own traffic exchanges, so if you’re looking for a new place to surf check out Subzero Hits & Surf-Boss.
Top Traffic Exchanges of August 2020