Hello everyone and welcome to my top traffic exchanges of February 2019 ranking list. Here you’ll see my top 10 results from last month.
I track my results with trck.me, so if you’re looking for a great tracker you should try them out!
Onto the rankings table!
Source | Views | Unique | Conversions | Ratio | |
---|---|---|---|---|---|
trafficadbar.com | 3,332 | 65% | 20 | 0.60% |
|
easyhits4u.com | 3,399 | 85% | 9 | 0.26% |
|
trafficg.com | 3,113 | 74% | 8 | 0.26% |
|
hit2hit.com | 3,827 | 46% | 6 | 0.16% |
|
webmasterquest.com | 1,818 | 30% | 6 | 0.33% |
|
hungryforhits.com | 1,551 | 60% | 5 | 0.32% |
|
prizetraffic.com | 1,317 | 18% | 4 | 0.30% |
|
traffic-splash.com | 2,942 | 50% | 4 | 0.14% |
|
sotuktraffic.com | 1,434 | 57% | 4 | 0.28% |
|
Total conversions for January 2019: 90
I don’t track the results of my ads on my own traffic exchanges, so if you’re looking for a new place to surf check out Subzero Hits & Surf-Boss.
Top Traffic Exchanges of February 2019