Hello everyone and welcome to my top traffic exchanges of October 2018 ranking list. Here you’ll see my top 10 results from last month.
I track my results with trck.me, so if you’re looking for a great tracker you should try them out!
Onto the rankings table!
Source | Hits | Unique | Conversions | Ratio | |
---|---|---|---|---|---|
trafficadbar.com | 3,673 | 64% | 15 | 0.41% | |
easyhits4u.com | 3,322 | 86% | 4 | 0.12% | |
sitexplosion.com | 2,261 | 39% | 2 | 0.09% | |
trafficmarketplace.org | 464 | 52% | 1 | 0.22% | |
traffic-splash.com | 308 | 57% | 1 | 0.32% | |
hungryforhits.com | 671 | 72% | 1 | 0.15% | |
dragonsurf.com | 213 | 77% | 1 | 0.47% | |
tezzers.com | 270 | 60% | 1 | 0.37% | |
t-adbar1.com | 434 | 99% | 1 | 0.23% | |
fasteasytraffic.com | 436 | 16% | 1 | 0.23% |
Total conversions for October 2018: 29
Fast Easy Traffic is no longer open.
Top Traffic Exchanges of October 2018