Hello everyone and welcome to my top traffic exchanges of September 2018 ranking list. Here you’ll see my top 10 results from last month.
I track my results with trck.me, so if you’re looking for a great tracker you should try them out!
Onto the rankings table!
trafficadbar.com | 6,786 | 60% | 11 | 0.16% | |
easyhits4u.com | 5,334 | 86% | 8 | 0.15% | |
sitexplosion.com | 3,095 | 51% | 3 | 0.10% | |
trafficmarketplace.org | 1,090 | 45% | 2 | 0.18% | |
hitlink.com | 2,014 | 49% | 2 | 0.10% | |
dragonsurf.com | 309 | 66% | 1 | 0.32% | |
bootscootintraffic.com | 142 | 57% | 1 | 0.70% | |
trafficswirl.com | 620 | 78% | 1 | 0.16% | |
socialadsurf.com | 149 | 33% | 1 | 0.67% | |
hitsafari.com | 175 | 69% | 1 | 0.57% |
Total conversions for September 2018: 31
This month I split my advertising between TE-Tips (above) and Downline Wave. I’m not going to post my ranking table for Downline Wave but it had 50 conversions.
That’s what ya get for promoting something new.
Top Traffic Exchanges of September 2018