Hello everyone and welcome to my top safelists for August 2021 ranking list. Here you’ll see my top 10 results from last month.

I track my results with Leads Leap, so if you’re looking for a great tracker you should try them out!

Onto the rankings table!

Source Total Unique Opt-ins
keys2traffic.com 3693 2760 12 (0.6%)
adchiever.com 1497 701 4 (0.57%)
listjumper.com 1497 701 3 (0.48%)
viralnugget.com 888 298 1 (0.34%)
freeadvertisingforyou.com 843 632 5 (0.79%)
buildmydownlines.com 764 263 2 (0.76%)
listsurfing.com 754 309 1 (0.32%)
state-of-the-art-mailer.com 535 371 2 (0.54%)
herculist.com 481 297 1 (0.37%)
instantviralmailer.com 185 82 2 (2.44%)

Total conversions for July 2021: 57

 

Check out my safelist guide here!

Top Safelists for August 2021

Leave a Reply