Hello everyone and welcome to my top safelists for October 2021 ranking list. Here you’ll see my top 10 results from last month.

I track my results with Leads Leap, so if you’re looking for a great tracker you should try them out!

Onto the rankings table!

Source Total Unique Opt-ins
freeadvertisingforyou.com 815 730 6 (0.82%)
websitetrafficrewards.com 245 199 4 (2.01%)
keys2traffic.com 1521 1151 4 (0.35%)
downlinemaxx.com 173 71 2 (2.81%)
buildmydownlines.com 208 106 2 (1.89%)
adchiever.com 311 183 2 (1.09%)
jvadsmailer.com 12 12 1 (8.33%)
mailsy.net 21 13 1 (7.69%)
listadventure.com 20 15 1 (6.67%)
tezzermail.com 33 18 1 (5.56%)

Total conversions for September 2021: 62 

 

Check out my safelist guide here!

Top Safelists for October 2021