Hello everyone and welcome to my top traffic exchanges of August 2019 ranking list. Here you’ll see my top 10 results from last month.
I track my results with trck.me, so if you’re looking for a great tracker you should try them out!
Onto the rankings table!
Source | Views | Unique | Conversions | Ratio | |
---|---|---|---|---|---|
hungryforhits.com | 15,285 | 18% | 41 | 0.27% |
|
trafficadbar.com | 12,522 | 50% | 35 | 0.28% |
|
easyhits4u.com | 10,513 | 72% | 25 | 0.24% |
|
none | 1,902 | 64% | 16 | 0.84% |
|
webmasterquest.com | 1,989 | 21% | 8 | 0.40% |
|
trafficmarketplace.org | 2,196 | 33% | 5 | 0.23% |
|
trafficg.com | 1,612 | 80% | 4 | 0.25% |
|
cosmictraffic.com | 1,404 | 22% | 4 | 0.28% |
|
pistol-packing-mama.com | 1,835 | 45% | 4 | 0.22% |
|
traffic-splash.com | 966 | 41% | 2 | 0.21% |
Total conversions for August 2019: 153 I don’t track the results of my ads on my own traffic exchanges, so if you’re looking for a new place to surf check out Subzero Hits & Surf-Boss.
Top Traffic Exchanges of August 2019