Hello everyone and welcome to my top safelists of August 2018 ranking list. Here you’ll see my top 10 results from last month.
I track my results with trck.me, so if you’re looking for a great tracker you should try them out!
Onto the rankings table
Source | Hits | Unique | Conversions | Ratio | |
---|---|---|---|---|---|
listjumper.com | 1,425 | 54% | 11 | 0.77% | |
adchiever.com | 1,422 | 58% | 5 | 0.35% | |
trendmails.com | 444 | 65% | 5 | 1.13% | |
buildmydownlines.com | 943 | 46% | 5 | 0.53% | |
listsurfing.com | 767 | 61% | 4 | 0.52% | |
bweeble.com | 295 | 80% | 4 | 1.36% | |
state-of-the-art-mailer.com | 539 | 75% | 4 | 0.74% | |
downlinemaxx.com | 734 | 41% | 4 | 0.54% | |
herculist.com | 417 | 60% | 3 | 0.72% | |
tezzermail.com | 252 | 74% | 3 | 1.19% |
Total conversions for August 2018: 58
Top Safelists of August 2018