Hello everyone and welcome to my top traffic exchanges of January 2019 ranking list. Here you’ll see my top 10 results from last month.
I track my results with trck.me, so if you’re looking for a great tracker you should try them out!
Onto the rankings table!
| Source | Views | Unique | Conversions | Ratio |
|---|---|---|---|---|
| trafficadbar.com | 4,633 | 65% | 20 | 0.43% |
| easyhits4u.com | 12,879 | 80% | 18 | 0.14% |
| prizetraffic.com | 1,577 | 18 | 12 | 0.76% |
| trafficmarketplace.org | 2,349 | 31% | 6 | 0.26% |
| hungryforhits.com | 1,485 | 62% | 5 | 0.34% |
| sitexplosion.com | 1,807 | 32% | 5 | 0.28% |
| hit2hit.com | 1,943 | 55% | 3 | 0.15% |
| trafficg.com | 1,756 | 77% | 3 | 0.17% |
| traffic-splash.com | 1,559 | 39% | 3 | 0.19 |
| tezzers.com | 928 | 49% | 2 | 0.22% |
Total conversions for January 2019: 95
Top Traffic Exchanges of January 2019

